mavickohmc@gmail.com's EURUSD.R Trade +$149.25
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.10 | 1.10 | $0.00 | 114,000.0 | $125,759.60 | 0.10% | $149.25 |
Transactions
12 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Apr 03, 2025 19:23:01 | Entry | 15,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 03, 2025 19:33:00 | Entry | 24,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 03, 2025 20:11:00 | Entry | 33,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 03, 2025 20:49:00 | Entry | 42,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 03, 2025 21:24:44 | Exit | 42,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 04, 2025 00:00:04 | Exit | 33,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 04, 2025 01:09:30 | Exit | 24,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 04, 2025 01:13:01 | Exit | 3,000.0 | $1.11 | $0.00 | $0.00 |
| Apr 04, 2025 01:13:01 | Exit | 15,000.0 | $1.11 | $0.00 | $0.00 |
| Apr 04, 2025 01:32:02 | Exit | 12,000.0 | $1.11 | $0.00 | $0.00 |
| Apr 04, 2025 02:32:42 | Entry | 12,000.0 | $1.10 | $0.00 | $0.00 |
| Apr 04, 2025 03:22:20 | Entry | 3,000.0 | $1.10 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade